Bodega Bay Housing Market
July 2025
$1,389,500
--% 1-yr
The average Bodega Bay home value is $1,389,500, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,389,500 | $1,850,000 | -- |
| Median Price per Sqare Foot | $734.4 | $925.0 | -- |
| For Sale Inventory | 40 | 38 | -- |
| Sold Homes | 4 | 3 | -- |
| Median Days to Close | 55 | 28 | -- |
| % Sold Above List Price | 25% | 0% | -- |
| % Sold Below List Price | 75% | 33% | -- |
All filters